| Code | Volt.(V) | Watt.(W) | Base | D(mm) | L(mm) |
| T10 | 6 | 3 | W2.1×9.5D | 10 | 26.8 |
| 6 | 5 | W2.1×9.5D | 10 | 26.8 | |
| 12 | 1CP | W2.1×9.5D | 10 | 26.8 | |
| 12 | 2CP | W2.1×9.5D | 10 | 26.8 | |
| 12 | 2 | W2.1×9.5D | 10 | 26.8 | |
| 12 | 3 | W2.1×9.5D | 10 | 26.8 | |
| 12 | 5 | W2.1×9.5D | 10 | 26.8 | |
| 24 | 2 | W2.1×9.5D | 10 | 26.8 | |
| 24 | 3 | W2.1×9.5D | 10 | 26.8 | |
| 24 | 5 | W2.1×9.5D | 10 | 26.8 |



COMPANY ADD:
No. 79, Weiye Road, Tunxi Street, Wukang Town, Deqing County, Zhejiang Province