
| Code | Volt.(V) | Watt./Amp. | Base | Finish | D(mm) | L(mm) | Pcs |
| G11 | 6.3 | 1W | E9/Ba9s | Clear | 11 | 23.5 | 2000 |
| 12 | 2W | E9/Ba9s | Clear | 11 | 23.5 | 2000 | |
| 18 | 2W | E9/Ba9s | Clear | 11 | 23.5 | 2000 | |
| 24 | 0.11A | E9/Ba9s | Clear | 11 | 23.5 | 2000 | |
| 24 | 1W | E9/Ba9s | Clear | 11 | 23.5 | 2000 | |
| 30 | 1W | E9/Ba9s | Clear | 11 | 23.5 | 2000 | |
| G19 | 24 | 3W | E12/Ba15d | Clear | 19 | 35 | 1000 |
| 24 | 5W | E12/Ba15d | Clear | 19 | 35 | 1000 | |
| 24 | 10W | E12/Ba15d | Clear | 19 | 35 | 1000 | |
| 100 | 5W | E12/Ba15d | Clear | 19 | 35 | 1000 | |
| 110 | 5W | E12/Ba15d | Clear | 19 | 35 | 1000 | |
| 115 | 5W | E12/Ba15d | Clear | 19 | 35 | 1000 | |
| 220 | 5W | E12/Ba15d | Clear | 19 | 35 | 1000 | |
| G35 | 220 | 30W | E26 | Frost | 35 | 72 | 500 |
| 220 | 40W | E26 | Frost | 35 | 72 | 500 | |



COMPANY ADD:
No. 79, Weiye Road, Tunxi Street, Wukang Town, Deqing County, Zhejiang Province