| Code | Volt.(V) | Watt./Amp. | Base | Finish | D(mm) | L(mm) | Pcs |
| T20 | 220 | 15W | E14 | Clear | 20 | 48 | 2000 |
| 12 | 5W | E12 | Clear | 20 | 48 | 1000 | |
| 18 | 0.11A/5W | E12 | Clear | 20 | 48 | 1000 | |
| 24 | 0.11A/3W/5W | E12 | Clear | 20 | 48 | 1000 | |
| 28 | 5W | E12 | Clear | 20 | 48 | 1000 | |
| 30 | 5W | E12 | Clear | 20 | 48 | 1000 | |
| 48 | 5W | E12 | Clear | 20 | 48 | 1000 | |
| 60 | 5W | E12 | Clear | 20 | 48 | 1000 | |
| 110 | 5W | E12 | Clear | 20 | 48 | 1000 | |
| 110 | 10W | E12 | Clear | 20 | 48 | 1000 | |
| 18 | 0.11A/5W | Ba15d | Clear | 20 | 48 | 1000 | |
| 24 | 0.11A/3W/5W | Ba15d | Clear | 20 | 48 | 1000 | |
|
110 220 |
5W | Ba15d | Clear | 20 | 48 | 1000 | |
| 10W | Ba15d | Clear | 20 | 48 | 1000 | ||
| 20W | Ba15d | Clear | 20 | 48 | 1000 | ||
|
110 220 |
10W | E12 | Clear | 20 | 70 | 1000 | |
| 10W | Ba15d | Clear | 20 | 70 | 1000 | ||
| 15W | E12 | Clear | 20 | 70 | 1000 | ||
| 15W | Ba15d | Clear | 20 | 70 | 1000 | ||
| T26 | 24 | 5W | E26 | Clear | 26 | 60/70 | 1000 |
|
110 220 |
10W | E26 | Clear | 26 | 60/70 | 1000 | |
| 15W | E26 | Clear | 26 | 60/70 | 1000 | ||



COMPANY ADD:
No. 79, Weiye Road, Tunxi Street, Wukang Town, Deqing County, Zhejiang Province