| Code | Volt.(V) | Watt./Amp. | Base | Finish | D(mm) | L(mm) | Pcs |
| T15 | 6.3 | 0.15A | E12 | Clear | 15 | 45 | 2000 |
| 12 | 0.11A | E12 | Clear | 15 | 45 | 2000 | |
| 18 | 0.11A | E12 | Clear | 15 | 45 | 2000 | |
| 24 | 0.11A | E12 | Clear | 15 | 45 | 2000 | |
| 28 | 0.11A | E12 | Clear | 15 | 45 | 2000 | |
| 30 | 0.11A | E12 | Clear | 15 | 45 | 2000 | |
| 110 | 5W | E12 | Clear | 15 | 45 | 2000 | |
| 220 | 5W | E12 | Clear | 15 | 45 | 2000 | |
| 24 | 5W | E14 | Clear | 15 | 45 | 2000 | |
| 110 | 10W | E14 | Clear | 15 | 45 | 2000 | |
| 220 | 10W | E14 | Clear | 15 | 45 | 2000 |



COMPANY ADD:
No. 79, Weiye Road, Tunxi Street, Wukang Town, Deqing County, Zhejiang Province