| Code | Volt.(V) | Watt./Amp. | Base | Finish | D(mm) | L(mm) | Pcs |
| T10 | 6.3 | 0.15A | E10/Ba9s | Clear | 10 | 28 | 2000 |
| 8 | 0.15A | E10/Ba9s | Clear | 10 | 28 | 2000 | |
| 12 | 0.11A | E10/Ba9s | Clear | 10 | 28 | 2000 | |
| 18 | 0.11A | E10/Ba9s | Clear | 10 | 28 | 2000 | |
| 24 | 0.11A | E10/Ba9s | Clear | 10 | 28 | 2000 | |
| 28 | 0.11A | E10/Ba9s | Clear | 10 | 28 | 2000 | |
| 30 | 0.11A | E10/Ba9s | Clear | 10 | 28 | 2000 | |
| 48 | 2W | E10/Ba9s | Clear | 10 | 28 | 2000 | |
| 48 | 3W | E10/Ba9s | Clear | 10 | 28 | 2000 | |
| 60 | 3W | E10/Ba9s | Clear | 10 | 28 | 2000 | |
| 110 | 5W | E10/Ba9s | Clear | 10 | 28 | 2000 | |
| 220 | 5W | E10/Ba9s | Clear | 10 | 28 | 2000 |



COMPANY ADD:
No. 79, Weiye Road, Tunxi Street, Wukang Town, Deqing County, Zhejiang Province