HOME ABOUT US HONOR PRODUCT ONLINE SHOPPING CONTACT US
 
 
 
 
 
 
 
 
 
 
 
REFLECTOR BULBS
USAGE:For directional illumination and decoration.
Code Voltage(V) Wattage  (W) Finish Base Average
Life 
(Hours)
Dimension
D*L
(mm)
Case Q¨TY
30R39CL 220-240 30 Clear E14 1000 39*68 200
30R39FR 220-240 30 Frost E14 1000 39*68 200
  FROST: Flood, Spot
25R50CL 220-240 25 Clear E14 1000 50*86 100
40R50CL 220-240 40 Clear E14 1000 50*86 100
60R50CL 220-240 60 Clear E14 1000 50*86 100
25R50FR 220-240 25 Frost E14 1000 50*86 100
40R50FR 220-240 40 Frost E14 1000 50*86 100
60R50FR 220-240 60 Frost E14 1000 50*86 100
25R50C 220-240 25 Colour E14 1000 50*86 100
40R50C 220-240 40 Colour E14 1000 50*86 100
  FROST: Flood, Spot   Colour: red, green, yellow, blue, orange
40R63CL 220-240 40 Clear E27 1000 63*104 100
60R63CL 220-240 60 Clear E27 1000 63*104 100
40R63FR 220-240 40 Frost E27 1000 63*104 100
60R63FR 220-240 60 Frost E27 1000 63*104 100
40R63C 220-240 40 Colour E27 1000 63*104 100
60R63C 220-240 60 Colour E27 1000 63*104 100
  FROST: Flood, Spot   Colour: red, green, yellow, blue, orange
40R80CL 220-240 40 Clear E27 1000 80*110 50
60R80CL 220-240 60 Clear E27 1000 80*110 50
75R80CL 220-240 75 Clear E27 1000 80*110 50
100R80CL 220-240 100 Clear E27 1000 80*110 50
40R80FR 220-240 40 Frost E27 1000 80*110 50
60R80FR 220-240 60 Frost E27 1000 80*110 50
75R80FR 220-240 75 Frost E27 1000 80*110 50
100R80FR 220-240 100 Frost E27 1000 80*110 50
40R80C 220-240 40 Colour E27 1000 80*110 50
60R80C 220-240 60 Colour E27 1000 80*110 50
  FROST: Flood, Spot   Colour: red, green, yellow, blue, orange
75R95CL 220-240 75 Clear E27 1000 95*135 50
100R95CL 220-240 100 Clear E27 1000 95*135 50
150R95CL 220-240 150 Clear E27 1000 95*135 50
75R95FR 220-240 75 Frost E27 1000 95*135 50
100R95FR 220-240 100 Frost E27 1000 95*135 50
150R95FR 220-240 150 Frost E27 1000 95*135 50
75R95C 220-240 75 Colour E27 1000 95*135 50
  FROST: Flood, Spot   Colour: red, green, yellow, blue, orange
150R125CL/FR 220-240 150 Clear/ Frost E27 1000 125*165 24
250R125CL/FR 220-240 250 Clear/ Frost E27 1000 125*165 24
300R125CL/FR 220-240 300 Clear/ Frost E27 1000 125*185 24
400R125CL/FR 220-240 400 Clear/ Frost E27 1000 125*185 24
500R125CL/FR 220-240 500 Clear/ Frost E27 1000 125*185 24
 
40R16CL 110-130 40 Clear E26 2000 50*90 100
60R16CL 110-130 60 Clear E26 2000 50*90 100
40R16FR 110-130 40 Frost E26 2000 50*90 100
60R16FR 110-130 60 Frost E26 2000 50*90 100
40R16C 110-130 40 Colour E26 2000 50*90 100
  FROST: Flood, Spot   Colour: red, green, yellow, blue, orange
 
Next page
  Copyright © 2005-2008 China Pegasus Lighting Co., Ltd. All Rights Reserved  E-mail:info@chinapegasus.net