Code | Volt.(V) | Watt.(W) | Lumens(Lm) | Base | Finish | Life(H) | D(mm) | L(mm) |
ST40 11anchors with tip on top | 110-130 | 15 | 50 | E12 |
Clear Gold |
2000 | 40 | 102 |
25 | 100 | 2000 | 40 | 102 | ||||
40 | 160 | 2000 | 40 | 102 | ||||
220-240 | 15 | 50 | 2000 | 40 | 102 | |||
25 | 100 | 2000 | 40 | 102 | ||||
40 | 50 | 2000 | 40 | 102 |
COMPANY ADD:
No. 79, Weiye Road, Tunxi Street, Wukang Town, Deqing County, Zhejiang Province